Join Us!
and get 10% off
Join our email list for the inside scoop on new arrivals, special offers and more.
You may unsubscribe at any time.
The Burnaby fisherman style sandal has a combination of stretchy elastic bands and adjustable leather straps for a flexible customized fit. The thick footbed molds to your foot and provides plenty of cushion.
US | EU | inches | centimeters |
---|---|---|---|
5 | 35.5 | 8 5/8 | 21.9 |
5.5 | 36 | 8 3/4 | 22.2 |
6 | 36 | 9 | 22.9 |
6.5 | 36.5 | 9 1/8 | 23.2 |
7 | 37 | 9 1/4 | 23.5 |
7.5 | 37.5 | 9 1/2 | 24.1 |
8 | 38 | 9 5/8 | 24.4 |
8.5 | 38.5 | 9 3/4 | 24.8 |
9 | 39 | 10 | 25.4 |
9.5 | 39.5 | 10 1/8 | 25.7 |
10 | 40 | 10 1/4 | 26 |
10.5 | 41 | 10 1/2 | 26.7 |
11 | 42 | 10 5/8 | 27 |
12 | 43 | 11 | 27.9 |
13 | 44 | 11 1/4 | 28.6 |
SS | AAAA |
S | AAA |
N | AA, Narrow |
M | B, Medium |
W | D, Wide |
WW | EE, Wide Wide |
The graphic below shows where the heel height and boot shaft height are measured. Measurements shown on this site are taken from size 6 shoes. Heel and shaft sizes will vary with the size of the shoe (a size 10 shoe will have a larger heel and boot shaft size than the size shown on the product page which is taken from a size 6 shoe).
1-888-218-7275 custserv@softwalkshoes.com