Fillmore
The Fillmore clog has a closed toe with an adjacent added strap and a thin adjustable ankle strap giving the style a lighter feel. The sole has look of a wooden clog but is actually a lightweight polyurethane sole with rubber insert on the outsole for sure footing. The cushioned footbed is lined in soft suede leather and has arch support.
- Lightweight polyurethane unit sole
- Elastic goring
- Leather upper
- 2 3/8" Heel height
- Slip resistant rubber outsole
- Microfiber upper lining
- Supportive steel or iron shank
- Available in 3 widths (Narrow, Medium, Wide) - stock dependent
- Cushioned footbed with arch support
- Adjustable buckle
- Leather footbed lining
US | EU | inches | centimeters |
---|---|---|---|
5 | 35.5 | 8 5/8 | 21.9 |
5.5 | 36 | 8 3/4 | 22.2 |
6 | 36 | 9 | 22.9 |
6.5 | 36.5 | 9 1/8 | 23.2 |
7 | 37 | 9 1/4 | 23.5 |
7.5 | 37.5 | 9 1/2 | 24.1 |
8 | 38 | 9 5/8 | 24.4 |
8.5 | 38.5 | 9 3/4 | 24.8 |
9 | 39 | 10 | 25.4 |
9.5 | 39.5 | 10 1/8 | 25.7 |
10 | 40 | 10 1/4 | 26 |
10.5 | 41 | 10 1/2 | 26.7 |
11 | 42 | 10 5/8 | 27 |
12 | 43 | 11 | 27.9 |
13 | 44 | 11 1/4 | 28.6 |
Standard Width Equivalents
Name | Code |
---|---|
Super Slim | SS, AAAA |
Slim | S, AAA |
Narrow | N, AA |
Medium | M, B |
Wide | W, D |
Wide Wide | WW, EE |
Heel and Boot Shaft Measurements
The graphic below shows where the heel height and boot shaft height are measured. Measurements shown on this site are taken from size 6 shoes. Heel and shaft sizes will vary with the size of the shoe (a size 10 shoe will have a larger heel and boot shaft size than the size shown on the product page which is taken from a size 6 shoe).
